Sign In | Join Free | My xpandrally.com |
|
Brand Name : HD Boiler
Model Number : WNS
Certification : ISO9001,ASME,Grade A,SGS,EN
Place of Origin : Zhangjiagang,Jiangsu,China
MOQ : 1Set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 Sets / Per Year
Delivery Time : 30 Days
Packaging Details : Seaworthy Packing
Condition : New
Structure : Fire Tube
Fuel Available : Gas-Fired, Oil-Fird, Diesel-Fired
Rated Working Pressure(Mpa) : 1.0-1.25
Rated heating capacity : 1.4-14 (MW)
Rated Steam Temperature : 184-193
Surface Treatment : Painted
Operation : Automatic
Typical User : Food and Textile and Hotel and Oil Fired
Placemen : Horizontal Boiler
Remarkable Energy Saving Effect WNS OIL(GAS) Fired Steam Hot Water Boiler With Fast Installation
Structural features
WNS oil (gas) fired steam hot water condensation boiler. External integrated fin tube type economizer. Independent condenser, compact structure, convenient repair, the energy saving effect is remarkable. Thermal efficiency could 100% according to low calorific value of fuel. At user request, boiler could use PLC control, and reserve interface remotely operated.
The performance advantage
Parameter
Model | WNS 2-1.0-Y,Q | WNS 4-1.25Y,Q | WNS 6-1.25-Y,Q | WNS 8-1.25-Y,Q | WNS 10-1.25-Y,Q | WNS 15-1.25-Y,Q | WNS 20-1.25-Y,Q | |
Rated evaporation capacity(t/h) | 2 | 4 | 6 | 8 | 10 | 15 | 20 | |
Rated working pressure(MPa) | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Rated steam temperature | 184 | 193 | 193 | 193 | 193 | 193 | 193 | |
Wear-supply temperature | 20 | 20 | 60 | 60 | 60 | 104 | 104 | |
Boiler volume(m3) | 3.2 | 7.4 | 10.6 | 11.7 | 14.4 | 16.8 | 21.2 | |
Design efficiency(%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Applicable fuel |
Light oil,heavy oil,natura gas,liquified gas and urban coal gas | |||||||
Extemal size | Lenght A(mm) | 5084 | 6022 | 7151 | 7600 | 8360 | 9050 | 9650 |
Width B(mm) | 2450 | 2700 | 2800 | 3000 | 3000 | 4500 | 5000 | |
Height H(mm) | 2380 | 2684 | 2882 | 3200 | 3200 | 5200 | 5600 | |
Boiler weight (t) | 7.2 | 12.6 | 17.2 | 18.6 | 23.5 | 36.2 | 45.5 | |
Diamater of main steam opening(mm) | 65 | 100 | 125 | 150 | 150 | 200 | 200 | |
Diameter of safety valve(mm) | 40×2 | 50×2 | 65×2 | 65×2 | 80×2 | 100×2 | 100×3 | |
Chimney diamater(mm) | 350 | 450 | 600 | 700 | 750 | 900 | 1000 |
Competitive Advantage
Quality control and management to the whole produce process, including ingot smelting, hot-rolling, heat treatment, machining and strictly final inspection prior to delivery.
Excellent product quality and service, competitive price, “in-time” delivery
![]() |
Oil Fired / Gas Fired Steam Boiler , Industrial Steam Generators High Efficiency Images |